
| 2006 | Andrew Pitt | 66 |
| 2005 | David McKenzie, Andy Rogers & Tim Wood | 67 |
| 2004 | Simon Payne | 63 |
| 2003 | Pat Giles (par 71) | 63 |
| 2002 | David Diaz, David McKenzie & Michael Clayton | 68 |
| 2001 | Paul Sheehan (par 71) | 63 |
| 2000 | David Diaz | 67 |
| 1999 | Glenn Joyner | 66 |
| 1998 | Jason Dawes | 66 |
| 1997 | D A Armstrong | 67 |
| 1996 | Robert M Stephens | 67 |
| 1995 | Darren Cole & Michael Harwood | 66 |
| 1994 | Ben Jackson | 67 |
| 1993 | John Van der Veen & Leith Wastle | 66 |
| 1992 | Jamie Taylor | 66 |
Administration
1 Great Ocean Road
Torquay Victoria Australia
Tel: (03) 5261 2005
Fax: (03) 5261 3943
info@torquaygolfclub.com.au
ProShop
Tel: (03) 5261 2506
pro-shop@torquaygolfclub.com.au